Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2106 | 2136 | 2179 | 2118 | 2229 | 2191 | 2066 | 2296 | 2239 | 1900 | 1507 | 1444 |
2006 | 1976 | 1833 | 2372 | 2109 | 2040 | 2005 | 2065 | 1928 | 2431 | 2136 | 2243 | 1592 |
2007 | 1377 | 2112 | 2204 | 1738 | 1592 | 1534 | 1541 | 1466 | 1139 | 1116 | 1247 | 1149 |
2008 | 1519 | 930 | 1528 | 1317 | 918 | 560 | 431 | 512 | 422 | 500 | 622 | 427 |
2009 | 400 | 491 | 895 | 573 | 645 | 544 | 525 | 924 | 903 | 811 | 643 | 603 |
2010 | 605 | 657 | 513 | 685 | 585 | 513 | 328 | 310 | 279 | 353 | 457 | 338 |
2011 | 314 | 309 | 610 | 430 | 483 | 328 | 194 | 127 | 80 | 51 | 38 | 20 |
2012 | 48 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8345 | 8468 | 10303 | 8971 | 8492 | 7676 | 7150 | 7564 | 7493 | 6867 | 6757 | 5573 |
Powered by CarFigures.com