Last updated: September 01, 2020

Key Stats
How many E200 did Baojun sell in 2020?
Baojun sold 4,445 E200 in 2020. (From Jan - Dec 2020)
How many E200 did Baojun sell in July 2020?
Baojun sold 1,930 E200 in July 2020.
Overview
The E200 is a 3-door 2-seater hatchback with room for 2 people.
How Much Does the Baojun E200 Cost?
The E200 starts at CN¥108,000 Yuan ($15,120 USD) MSRP. Fully equipped, the E200 will cost you about CN¥118,000 Yuan ($16,520 USD).
Baojun E200 Engine and Performance
Baojun E200 Specifications
The E200 has a curb weight of 830 kg (1,800 lbs) - 830 kg (1,800 lbs).
Baojun E200 China Sale figures by year, quarter, and month are presented below. Including the most up to date sales data for the Baojun E200.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
| 2020 | - | - | - | - |
| Total | - | - | - | - |
Embedded Code
See more widgetsSources: Manufacturers



