Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2016 Q3?

The brand that sold the most vehicles in 2016 Q3 is Ford with 581,968 units in sales volume this quarter.

What automotive brand had the biggest growth from 2016 Q2 to 2016 Q3?

The automotive brand that had the biggest growth from 2015 Q2 to 2016 Q3 is Jaguar with a gain of 56%.

What automotive brand had the biggest decline from 2016 Q2 to 2016 Q3?

The automotive brand that had the biggest decline from 2016 Q2 to 2016 Q3 is Chrysler with a large loss of 21%.

What automotive brand had the biggest growth from 2015 Q3 to 2016 Q3?

The automotive brand that had the biggest growth from 2015 Q3 to 2016 Q3 is Jaguar with a gain of 181%.

What automotive brand had the biggest decline from 2015 Q3 to 2016 Q3?

The automotive brand that had the biggest decline from 2015 Q3 to 2016 Q3 is Alfa Romeo with a large loss of 32%.


Rank Name 2016_Q3 Δ 2015_Q3 Δ 2016_Q2 Year to Date 2015_Q3 2016_Q2
1 Ford 581968 -8 -10 2391477 631105 648788
2 Chevrolet 515019 -3 -1 2058384 533073 519646
3 Toyota 489874 1 -2 1934641 484099 498363
4 Honda 395254 2 0 1452783 387740 393370
5 Nissan 348196 1 -3 1400258 345309 359510
6 Jeep 242045 5 -6 929446 231221 258534
7 Hyundai 205439 3 8 739885 198901 190773
8 Kia 163437 -1 -10 647598 165028 182006
9 Ram 140361 10 7 542884 127542 130659
10 GMC 136845 -6 2 543154 145526 133539
11 Dodge 122795 -2 -6 506556 125205 131231
12 Subaru 118389 -1 11 432234 119182 106946
13 Mercedes-Benz 95383 13 0 372162 84704 95063
14 Lexus 84629 -4 9 331222 88594 77342
15 Mazda 78877 -3 -2 297395 81218 80584
16 BMW 73345 -5 -9 303955 77287 80260
17 Buick 63835 4 35 222425 61413 47246
18 Volkswagen 63090 -1 2 245207 63945 62012
19 Chrysler 56645 -28 -21 239492 78552 71866
20 Audi 54977 2 0 209477 53698 54739
21 Cadillac 42052 2 23 153873 41048 34131
22 Acura 40651 -10 -1 161090 44927 41117
23 Infiniti 31796 4 -2 138234 30462 32308
24 Lincoln 27137 1 -4 112470 26852 28392
25 Mitsubishi 22355 -6 -16 97173 23692 26710
26 Land Rover 17743 10 12 73858 16086 15842
27 Volvo 17297 32 3 65174 13146 16815
28 Porsche 15165 8 0 57864 14096 15157
29 Mini 13767 -6 -4 52030 14718 14305
30 Jaguar 9358 181 56 31240 3336 5993
31 Fiat 8399 -16 -4 33777 10021 8726
32 Genesis 2708 0 0 6948 0 0
33 Alfa Romeo 121 -32 -14 528 177 140

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.