Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2016 Q4?

The brand that sold the most vehicles in 2016 Q4 is Ford with 566,572 units in sales volume this quarter.

What automotive brand had the biggest growth from 2016 Q3 to 2016 Q4?

The automotive brand that had the biggest growth from 2015 Q3 to 2016 Q4 is Genesis with a gain of 57%.

What automotive brand had the biggest decline from 2016 Q3 to 2016 Q4?

The automotive brand that had the biggest decline from 2016 Q3 to 2016 Q4 is Chrysler with a large loss of 20%.

What automotive brand had the biggest growth from 2015 Q4 to 2016 Q4?

The automotive brand that had the biggest growth from 2015 Q4 to 2016 Q4 is Jaguar with a gain of 233%.

What automotive brand had the biggest decline from 2015 Q4 to 2016 Q4?

The automotive brand that had the biggest decline from 2015 Q4 to 2016 Q4 is Alfa Romeo with a large loss of 41%.


Rank Name 2016_Q4 Δ 2015_Q4 Δ 2016_Q3 Year to Date 2015_Q4 2016_Q3
1 Ford 566572 -4 -3 2391477 589967 581968
2 Chevrolet 554868 6 8 2058384 523106 515019
3 Toyota 500091 4 2 1934641 479703 489874
4 Honda 344916 -2 -13 1452783 350855 395254
5 Nissan 333892 5 -4 1400258 316585 348196
6 Jeep 219270 -6 -9 929446 232118 242045
7 Hyundai 180343 3 -12 739885 175669 205439
8 Kia 155834 4 -5 647598 149838 163437
9 GMC 151722 2 11 543154 148458 136845
10 Ram 145551 8 4 542884 135319 140361
11 Dodge 112018 -17 -9 506556 134806 122795
12 Subaru 111773 2 -6 432234 110098 118389
13 Mercedes-Benz 99748 2 5 372162 98253 95383
14 Lexus 95035 -2 12 331222 97155 84629
15 BMW 80674 -12 10 303955 92013 73345
16 Mazda 73496 -4 -7 297395 76621 78877
17 Volkswagen 66585 2 6 245207 65246 63090
18 Buick 58454 6 -8 222425 55328 63835
19 Audi 57828 6 5 209477 54757 54977
20 Chrysler 45475 -40 -20 239492 76046 56645
21 Cadillac 45143 1 7 153873 44568 42052
22 Infiniti 41518 10 31 138234 37828 31796
23 Acura 41447 -8 2 161090 45144 40651
24 Lincoln 31289 15 15 112470 27263 27137
25 Mitsubishi 21904 -1 -2 97173 22063 22355
26 Land Rover 19470 -12 10 73858 22178 17743
27 Volvo 17338 -10 0 65174 19299 17297
28 Porsche 15305 23 1 57864 12454 15165
29 Mini 13119 -3 -5 52030 13540 13767
30 Jaguar 10894 233 16 31240 3269 9358
31 Fiat 7643 -28 -9 33777 10591 8399
32 Genesis 4240 0 57 6948 0 2708
33 Alfa Romeo 98 -41 -19 528 166 121

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.