Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2017 Q1?

The brand that sold the most vehicles in 2017 Q1 is Ford with 564,449 units in sales volume this quarter.

What automotive brand had the biggest growth from 2016 Q4 to 2017 Q1?

The automotive brand that had the biggest growth from 2016 Q4 to 2017 Q1 is Alfa Romeo with a gain of 1029%.

What automotive brand had the biggest decline from 2016 Q4 to 2017 Q1?

The automotive brand that had the biggest decline from 2016 Q4 to 2017 Q1 is Volvo with a large loss of 45%.

What automotive brand had the biggest growth from 2016 Q1 to 2017 Q1?

The automotive brand that had the biggest growth from 2016 Q1 to 2017 Q1 is Alfa Romeo with a gain of 554%.

What automotive brand had the biggest decline from 2016 Q1 to 2017 Q1?

The automotive brand that had the biggest decline from 2016 Q1 to 2017 Q1 is Volvo with a large loss of 31%.


Rank Name 2017_Q1 Δ 2016_Q1 Δ 2016_Q4 Year to Date 2016_Q1 2016_Q4
1 Ford 564449 -5 0 2369579 594149 566572
2 Chevrolet 459851 -2 -17 2015245 468851 554868
3 Toyota 443679 -1 -11 2018676 446313 500091
4 Nissan 365977 2 10 1423290 358660 333892
5 Honda 333435 4 -3 1484094 319243 344916
6 Jeep 188743 -10 -14 828522 209597 219270
7 Hyundai 161987 -1 -10 660749 163330 180343
8 Dodge 134063 -5 20 446994 140512 112018
9 GMC 133611 10 -12 560687 121048 151722
10 Ram 132579 5 -9 556790 126313 145551
11 Kia 127728 -13 -18 589668 146321 155834
12 Subaru 101678 7 -9 459070 95126 111773
13 Mercedes-Benz 86138 5 -14 369888 81968 99748
14 BMW 70122 1 -13 298921 69676 80674
15 Mazda 69066 7 -6 289460 64438 73496
16 Lexus 61845 -17 -35 305126 74216 95035
17 Volkswagen 54405 2 -18 255531 53520 66585
18 Buick 48763 -8 -17 213636 52890 58454
19 Chrysler 47076 -28 4 188545 65506 45475
20 Audi 45448 8 -21 225957 41933 57828
21 Infiniti 43561 34 5 153415 32612 41518
22 Acura 31629 -16 -24 154021 37875 41447
23 Cadillac 30777 -5 -32 141740 32547 45143
24 Mitsubishi 29143 11 33 103581 26204 21904
25 Lincoln 27083 6 -13 111159 25652 31289
26 Land Rover 19875 -4 2 74326 20803 19470
27 Porsche 13824 13 -10 60507 12237 15305
28 Jaguar 11668 134 7 39886 4995 10894
29 Mini 10251 -5 -22 47102 10839 13119
30 Volvo 9490 -31 -45 60410 13724 17338
31 Fiat 7231 -20 -5 26492 9009 7643
32 Genesis 5155 0 22 20612 0 4240
33 Alfa Romeo 1106 554 1029 12031 169 98

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.