Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2017 Q4?

The brand that sold the most vehicles in 2017 Q4 is Ford with 599,503 units in sales volume this quarter.

What automotive brand had the biggest growth from 2017 Q3 to 2017 Q4?

The automotive brand that had the biggest growth from 2016 Q3 to 2017 Q4 is Alfa Romeo with a gain of 29%.

What automotive brand had the biggest decline from 2017 Q3 to 2017 Q4?

The automotive brand that had the biggest decline from 2017 Q3 to 2017 Q4 is Dodge with a large loss of 23%.

What automotive brand had the biggest growth from 2016 Q4 to 2017 Q4?

The automotive brand that had the biggest growth from 2016 Q4 to 2017 Q4 is Alfa Romeo with a gain of 4674%.

What automotive brand had the biggest decline from 2016 Q4 to 2017 Q4?

The automotive brand that had the biggest decline from 2016 Q4 to 2017 Q4 is Fiat with a large loss of 31%.


Rank Name 2017_Q4 Δ 2016_Q4 Δ 2017_Q3 Year to Date 2016_Q4 2017_Q3
1 Ford 599503 6 3 2369579 566572 580922
2 Chevrolet 530752 -4 -1 2015245 554868 535034
3 Toyota 491420 -2 -13 2018676 500091 561835
4 Honda 367427 7 -8 1484094 344916 399222
5 Nissan 356927 7 5 1423290 333892 338361
6 Jeep 206280 -6 -4 828522 219270 215951
7 Hyundai 167854 -7 5 660749 180343 159202
8 GMC 155053 2 9 560687 151722 142459
9 Ram 138097 -5 -1 556790 145551 139098
10 Kia 131738 -15 -19 589668 155834 162194
11 Subaru 120713 8 1 459070 111773 119800
12 Mercedes-Benz 103854 4 17 369888 99748 89132
13 Lexus 85472 -10 0 305126 95035 85897
14 BMW 83712 4 21 298921 80674 69335
15 Dodge 81204 -28 -23 446994 112018 104810
16 Volkswagen 71021 7 1 255531 66585 70341
17 Mazda 69173 -6 -12 289460 73496 78670
18 Audi 65467 13 13 225957 57828 58000
19 Buick 58331 0 20 213636 58454 48444
20 Chrysler 44736 -2 7 188545 45475 41714
21 Acura 40250 -3 0 154021 41447 40178
22 Infiniti 39701 -4 15 153415 41518 34571
23 Cadillac 38513 -15 1 141740 45143 38077
24 Lincoln 28437 -9 8 111159 31289 26385
25 Mitsubishi 24392 11 -1 103581 21904 24619
26 Land Rover 20258 4 11 74326 19470 18229
27 Volvo 18308 6 8 60410 17338 17007
28 Porsche 15405 1 2 60507 15305 15060
29 Mini 12318 -6 -2 47102 13119 12582
30 Jaguar 9366 -14 -2 39886 10894 9563
31 Genesis 5510 30 6 20612 4240 5183
32 Fiat 5240 -31 -20 26492 7643 6570
33 Alfa Romeo 4679 4674 29 12031 98 3633

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.