Subaru Impreza WRX/STI US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | 1123 | 1372 | 1338 | 1525 | 663 | 1098 | 801 | 1739 | 1507 | 1230 | 1257 |
| 2012 | 710 | 922 | 1197 | 1352 | 1525 | 1138 | 925 | 681 | 1079 | 1100 | 1353 | 1642 |
| 2013 | 1306 | 1486 | 1727 | 1508 | 1829 | 1697 | 1471 | 1235 | 1167 | 1357 | 1507 | 1680 |
| 2014 | 1533 | 1801 | 2181 | 2698 | 2957 | 2065 | 2005 | 1474 | 1170 | 2085 | 2707 | 2816 |
| 2015 | 2431 | 2359 | 2471 | 2713 | 2895 | 2166 | 3716 | 3367 | 3033 | 3013 | 2481 | 3089 |
| 2016 | 2336 | 2380 | 2737 | 3096 | 2327 | 3130 | 3288 | 3194 | 2683 | 2579 | 2591 | 2938 |
| 2017 | 2142 | 2498 | 3050 | 3039 | 2801 | 2655 | 2933 | 2528 | 2510 | 2416 | 2362 | 2424 |
| 2018 | 1919 | 2244 | 3028 | 2663 | 2859 | 2325 | 2013 | 2523 | 2383 | 2277 | 2079 | 2417 |
| 2019 | 1751 | 1987 | 2465 | 2197 | 2110 | 1864 | 1732 | 1876 | 1385 | 1409 | 1501 | 1561 |
| 2020 | 1399 | 1787 | 1354 | 1368 | 2255 | 2170 | 1845 | 1218 | 2040 | 2060 | 1714 | 1968 |
| 2021 | 1555 | 1721 | 2290 | 3183 | 3169 | 2354 | 2305 | 2194 | 2449 | 2786 | 1098 | 2037 |
| 2022 | 341 | 31 | 3005 | 1497 | 2674 | 1465 | 2530 | 2304 | 1676 | 1664 | 2080 | 2196 |
| 2023 | 2006 | 2598 | 3005 | 2667 | 2771 | 2326 | 1894 | 1677 | 1630 | 1420 | 1305 | 1382 |
| 2024 | 1172 | 1395 | 1837 | 1886 | 1673 | 1332 | 1369 | 1552 | 1329 | 1637 | 1608 | 1797 |
| 2025 | 1573 | 1715 | - | 772 | 482 | 350 | 457 | 611 | 640 | - | - | - |
| Total | 22174 | 26047 | 31719 | 31977 | 33852 | 27700 | 29581 | 27235 | 26913 | 27310 | 25616 | 29204 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2011 | 2495 | 3526 | 3638 | 3994 |
| 2012 | 2829 | 4015 | 2685 | 4095 |
| 2013 | 4519 | 5034 | 3873 | 4544 |
| 2014 | 5515 | 7720 | 4649 | 7608 |
| 2015 | 7261 | 7774 | 10116 | 8583 |
| 2016 | 7453 | 8553 | 9165 | 8108 |
| 2017 | 7690 | 8495 | 7971 | 7202 |
| 2018 | 7191 | 7847 | 6919 | 6773 |
| 2019 | 6203 | 6171 | 4993 | 4471 |
| 2020 | 4540 | 5793 | 5103 | 5742 |
| 2021 | 5566 | 8706 | 6948 | 5921 |
| 2022 | 3377 | 5636 | 6510 | 5940 |
| 2023 | 7609 | 7764 | 5201 | 4107 |
| 2024 | 4404 | 4891 | 4250 | 5042 |
| 2025 | 3288 | 1604 | 1708 | - |
| Total | 79940 | 93529 | 83729 | 82130 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2024 | 18587 |
| 2023 | 24681 |
| 2022 | 21463 |
| 2021 | 27141 |
| 2020 | 21178 |
| 2019 | 21838 |
| 2018 | 28730 |
| 2017 | 31358 |
| 2016 | 33279 |
| 2015 | 33734 |
| 2014 | 25492 |
| 2013 | 17970 |
| 2012 | 13624 |
| 2011 | 13653 |
| Total | 332728 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



