Toyota Prius Family US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 5566 | 7078 | 10236 | 11345 | 9461 | 9622 | 8949 | 9850 | 8193 | 9939 | 7889 | 9027 |
2006 | 7654 | 6547 | 7922 | 8234 | 8103 | 9696 | 11114 | 11177 | 10492 | 8733 | 8008 | 9291 |
2007 | 8299 | 12227 | 19156 | 13056 | 24009 | 17756 | 16062 | 14055 | 12494 | 13158 | 16737 | 14212 |
2008 | 11379 | 10893 | 20635 | 21757 | 15011 | 11765 | 14785 | 13463 | 10873 | 11804 | 8660 | 7859 |
2009 | 9121 | 7232 | 8924 | 18534 | 10091 | 12998 | 19173 | 18886 | 10984 | 13496 | 9617 | 11775 |
2010 | 8484 | 7968 | 11786 | 12555 | 14248 | 10998 | 14102 | 11799 | 11394 | 11731 | 10224 | 15639 |
2011 | 10635 | 13539 | 18605 | 12477 | 6924 | 4340 | 7907 | 9492 | 9325 | 11008 | 15208 | 17004 |
2012 | 11555 | 20593 | 28711 | 25168 | 21477 | 19150 | 16643 | 21111 | 18932 | 16774 | 16505 | 20040 |
2013 | 15772 | 17812 | 22140 | 19889 | 23522 | 21079 | 23294 | 27358 | 15890 | 15623 | 16129 | 15720 |
2014 | 12205 | 12861 | 18582 | 18011 | 26793 | 18649 | 20675 | 23437 | 14277 | 13511 | 13957 | 14414 |
2015 | 12244 | 12018 | 16038 | 15235 | 19563 | 15051 | 17924 | 17757 | 16110 | 15203 | 12575 | 15076 |
2016 | 9311 | 10550 | 12075 | 11925 | 12517 | 11027 | 12694 | 12984 | 12475 | 8132 | 10495 | 12444 |
2017 | 7829 | 9044 | 9761 | 9708 | 10022 | 8735 | 9384 | 9551 | 9286 | 7710 | 8149 | 9482 |
2018 | 6943 | 7070 | 8222 | 7420 | 8672 | 7844 | 7265 | 8111 | 7378 | 6306 | 6008 | 6351 |
2019 | 2987 | 3661 | 5410 | 4799 | 6615 | 5769 | 6592 | 8261 | 6164 | 6679 | 6723 | 6058 |
2020 | 4089 | 4532 | 2862 | 1634 | 3178 | 4188 | 4391 | 3905 | 3787 | 3633 | 3248 | 4078 |
2021 | 3007 | 4154 | 6889 | 8352 | 10533 | 5828 | 5736 | 4322 | 2217 | 2142 | 1884 | 3946 |
2022 | 3567 | 3080 | 3631 | 4243 | 3743 | 1950 | 1617 | 2603 | 2574 | 2936 | 2068 | 4907 |
2023 | 2486 | 864 | 0 | 3001 | 3888 | 2466 | 3940 | 4667 | 4342 | 1452 | 3532 | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 153133 | 171723 | 231585 | 227343 | 238370 | 198911 | 222247 | 232789 | 187187 | 179970 | 177616 | 197323 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 22880 | 30428 | 26992 | 26855 |
2006 | 22123 | 26033 | 32783 | 26032 |
2007 | 39682 | 54821 | 42611 | 44107 |
2008 | 42907 | 48533 | 39121 | 28323 |
2009 | 25277 | 41623 | 49043 | 34888 |
2010 | 28238 | 37801 | 37295 | 37594 |
2011 | 42779 | 23741 | 26724 | 43220 |
2012 | 60859 | 65795 | 56686 | 53319 |
2013 | 55724 | 64490 | 66542 | 47472 |
2014 | 43648 | 63453 | 58389 | 41882 |
2015 | 40300 | 49849 | 51791 | 42854 |
2016 | 31936 | 35469 | 38153 | 31071 |
2017 | 26634 | 28465 | 28221 | 25341 |
2018 | 22235 | 23936 | 22754 | 18665 |
2019 | 12058 | 17183 | 21017 | 19460 |
2020 | 11483 | 9000 | 12083 | 10959 |
2021 | 14050 | 24713 | 12275 | 7972 |
2022 | 10278 | 9936 | 6794 | 9911 |
2023 | 3350 | 9355 | 12949 | 4984 |
2024 | - | - | - | - |
Total | 556441 | 664624 | 642223 | 554909 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2023 | 30638 |
2022 | 36919 |
2021 | 59010 |
2020 | 43525 |
2019 | 69718 |
2018 | 87590 |
2017 | 108661 |
2016 | 136629 |
2015 | 184794 |
2014 | 207372 |
2013 | 234228 |
2012 | 236659 |
2011 | 136464 |
2010 | 140928 |
2009 | 150831 |
2008 | 158884 |
2007 | 181221 |
2006 | 106971 |
2005 | 107155 |
Total | 2418197 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.